PEEK-OPTIMA™ Wear Performance (MOTIS) (Granules) |
| High performance biocompatible thermoplastic material, 30% milled pitch carbon fibre reinforced PolyEtherEtherKetone (PEEK), semi crystalline. Granules for injection moulding and extrusion, standard flow, for use in long term human implantation. Colour black. |
| Material Properties | |||
| Physical | Nominal Value | Unit | Test Method |
| Density (23°C) | 1.42 | g/cm³ | ISO 1183 |
| Molding Shrinkage | ASTM D955 | ||
| Flow | 0.30 | % | |
| Across Flow | 0.70 | % | |
| Water Absorption (Equilibrium, 23°C, 50% RH) | 0.50 | % | ISO 62 |
| Crystallinity DSC | 30.0 | % | Internal Method |
| Mechanical | Nominal Value | Unit | Test Method |
| Tensile Stress | ISO 527-2 | ||
| Yield, 23°C 1 | 152 | MPa | |
| Yield, 23°C 2 | 147 | MPa | |
| Yield, 23°C 3 | 149 | MPa | |
| Yield, 23°C 4 | 145 | MPa | |
| Tensile Strain 4 (Break, 23°C) | 2.2 | % | ISO 527-2 |
| Flexural Modulus | |||
| 23°C 1 | 11400 | MPa | ISO 178 |
| 23°C 3 | 11300 | MPa | ISO 178 |
| 23°C 4 | 11600 | MPa | ISO 178 |
| Flexural Stress | |||
| Yield, 23°C 1 | 231 | MPa | ISO 178 |
| Yield, 23°C 2 | 228 | MPa | ISO 178 |
| Yield, 23°C 4 | 227 | MPa | ISO 178 |
| Compressive Modulus 4 (23°C) | 12000 | MPa | ISO 604 |
| Compressive Stress 4 (23°C) | 200 | MPa | ISO 604 |
| Shear Modulus 4 (23°C) | 2200 | MPa | ISO 15310 |
| Shear Strength 4 (23°C) | 95.0 | MPa | ASTM D732 |
| Poisson's Ratio 4 (23°C) | 0.41 | | ASTM D638 |
| Impact | Nominal Value | Unit | Test Method |
| Notched Izod Impact Strength | ISO 180 | ||
| 23°C 1 | 6.4 | kJ/m² | |
| 23°C 2 | 6.6 | kJ/m² | |
| 23°C 3 | 6.2 | kJ/m² | |
| 23°C 4 | 6.7 | kJ/m² | |
| Hardness | Nominal Value | Unit | Test Method |
| Rockwell Hardness (M-Scale, 23°C) | 104 | | ISO 2039-2 |
| Thermal | Nominal Value | Unit | Test Method |
| Glass Transition Temperature (Onset) | 140 | °C | ISO 11357-2 |
| Melting Temperature | 339 | °C | ISO 11357-3 |
| CLTE - Flow | ASTM D696 | ||
| 50 to 120°C | 8.0E-7 | cm/cm/°C | |
| 170 to 220°C | 1.5E-6 | cm/cm/°C | |
| Recrystallization Temperature (Peak) | 284 | °C | ISO 11357-3 |
| Electrical | Nominal Value | Unit | Test Method |
| Volume Resistivity | ASTM D257 | ||
| -- 5 | 4.1E+9 | ohms·cm | |
| -- 6 | 2.1E+9 | ohms·cm | |
| Fill Analysis | Nominal Value | Unit | Test Method |
| Melt Viscosity 1000 s^-1 (400°C) | 730 | Pa·s | Internal Method |
| Typical Processing Information | |||
| Injection | Nominal Value | Unit | |
| Drying Temperature | 120 to 150 | °C | |
| Drying Time | 3.0 to 5.0 | hr | |
| Suggested Max Moisture | 0.020 | % | |
| Hopper Temperature | < 100 | °C | |
| Rear Temperature | 375 | °C | |
| Middle Temperature | 380 to 385 | °C | |
| Front Temperature | 390 | °C | |
| Nozzle Temperature | 395 | °C | |
| Mould Temperature | 180 to 210 | °C | |
| Injection Notes | |||
| Drying Temperature / Time: 150°C / 3h or 120°C / 5h (residual moisture <0.02%)
2) Data are generated in accordance with prevailing national, international and internal standards, and should be used for material comparison. Actual property values are highly dependent on part geometry, mould configuration and processing conditions. Properties may also differ for along flow and across flow directions. | |||
| Notes |
| 11-Cycle EtO |
| 23-Cycles Steam |
| 375 kGy Gamma |
| 4As Moulded |
| 50.5 V |
| 61.0 V |