PEEK-OPTIMA™ Reinforced LT1CA30 (Granules) |
| High performance biocompatible thermoplastic material, 30% carbon fibre reinforced PolyEtherEtherKetone (PEEK), semi crystalline. Granules for injection moulding and extrusion, standard flow, for use in long term human implantation. Colour black. |
| Material Properties | |||
| Physical | Nominal Value | Unit | Test Method |
| Density (23°C) | 1.40 | g/cm³ | ISO 1183 |
| Melt Mass-Flow Rate (MFR) (400°C/2.16 kg) | 11 | g/10 min | Internal Method |
| Spiral Flow 1 | 5.80 | cm | Internal Method |
| Molding Shrinkage | ASTM D955 | ||
| Flow | 0.090 | % | |
| Across Flow | 0.81 | % | |
| Water Absorption (Equilibrium, 23°C, 50% RH) | 0.59 | % | ISO 62 |
| Crystallinity DSC | 30.0 | % | Internal Method |
| Mechanical | Nominal Value | Unit | Test Method |
| Tensile Modulus 2 (23°C) | 19100 | MPa | ISO 527-1 |
| Tensile Stress | ISO 527-2 | ||
| Yield, 23°C 3 | 214 | MPa | |
| Yield, 23°C 4 | 225 | MPa | |
| Yield, 23°C 5 | 233 | MPa | |
| Tensile Strain | ISO 527-2 | ||
| Break, 23°C 3 | 1.2 | % | |
| Break, 23°C 4 | 1.6 | % | |
| Break, 23°C 5 | 1.7 | % | |
| Flexural Modulus | ISO 178 | ||
| 23°C 3 | 22000 | MPa | |
| 23°C 4 | 21000 | MPa | |
| 23°C 5 | 20000 | MPa | |
| Flexural Stress | ISO 178 | ||
| Yield, 23°C 3 | 300 | MPa | |
| Yield, 23°C 4 | 339 | MPa | |
| Yield, 23°C 5 | 388 | MPa | |
| 3.5% Strain, 23°C 5 | 322 | MPa | |
| Compressive Modulus 5 (23°C) | 5920 | MPa | ISO 604 |
| Compressive Stress 5 (23°C) | 186 | MPa | ISO 604 |
| Shear Modulus 5 (23°C) | 2740 | MPa | ISO 15310 |
| Shear Strength 5 (23°C) | 105 | MPa | ASTM D732 |
| Poisson's Ratio 5 (23°C) | 0.40 | | ASTM D638 |
| Impact | Nominal Value | Unit | Test Method |
| Notched Izod Impact Strength | |||
| 23°C 3 | 8.7 | kJ/m² | ISO 180 |
| 23°C 4 | 10.0 | kJ/m² | ISO 180 |
| Hardness | Nominal Value | Unit | Test Method |
| Rockwell Hardness (M-Scale, 23°C) | 108 | | ISO 2039-2 |
| Thermal | Nominal Value | Unit | Test Method |
| Glass Transition Temperature (Onset) | 145 | °C | ISO 11357-2 |
| Melting Temperature | 340 | °C | ISO 11357-3 |
| CLTE | ASTM D696 | ||
| Flow : 50 to 120°C | 6.3E-6 | cm/cm/°C | |
| Flow : 170 to 220°C | 1.5E-5 | cm/cm/°C | |
| Flow : 220 to 270°C | 3.1E-5 | cm/cm/°C | |
| Transverse : 50 to 120°C | 4.8E-5 | cm/cm/°C | |
| Transverse : 50 to 120°C 6 | 5.4E-5 | cm/cm/°C | |
| Transverse : 170 to 220°C | 1.2E-4 | cm/cm/°C | |
| Transverse : 170 to 220°C 6 | 1.7E-4 | cm/cm/°C | |
| Transverse : 220 to 270°C | 1.5E-4 | cm/cm/°C | |
| Transverse : 220 to 270°C 6 | 2.1E-4 | cm/cm/°C | |
| Specific Heat | Internal Method | ||
| 37°C 7 | 1260 | J/kg/°C | |
| 37°C 8 | 2400 | J/kg/°C | |
| 400°C 9 | 1360 | J/kg/°C | |
| Recrystallization Temperature (Peak) | 284 | °C | ISO 11357-3 |
| Fill Analysis | Nominal Value | Unit | Test Method |
| Melt Viscosity 1000 s^-1 (400°C) | 920 | Pa·s | Internal Method |
| Melt Stability 1000 s^-1, 1 hr (400°C) | 1.0 | % | Internal Method |
| Shear Viscosity 100 s^-1 (400°C) | 2306 | Pa·s | Internal Method |
| Shear Viscosity 1000 s^-1 (400°C) | 677 | Pa·s | Internal Method |
| Shear Viscosity 10000 s^-1 (400°C) | 237 | Pa·s | Internal Method |
| Shear Viscosity 200 s^-1 (400°C) | 1632 | Pa·s | Internal Method |
| Shear Viscosity 2000 s^-1 (400°C) | 460 | Pa·s | Internal Method |
| Shear Viscosity 400 s^-1 (400°C) | 1105 | Pa·s | Internal Method |
| Shear Viscosity 4000 s^-1 (400°C) | 320 | Pa·s | Internal Method |
| Typical Processing Information | |||
| Injection | Nominal Value | Unit | |
| Drying Temperature | 120 to 150 | °C | |
| Drying Time | 3.0 to 5.0 | hr | |
| Suggested Max Moisture | 0.020 | % | |
| Hopper Temperature | < 100 | °C | |
| Rear Temperature | 375 | °C | |
| Middle Temperature | 380 to 385 | °C | |
| Front Temperature | 390 | °C | |
| Nozzle Temperature | 395 | °C | |
| Mould Temperature | 180 to 210 | °C | |
| Injection Notes | |||
| Drying Temperature / Time: 150°C / 3h or 120°C / 5h (residual moisture <0.02%)
2) Data are generated in accordance with prevailing national, international and internal standards, and should be used for material comparison. Actual property values are highly dependent on part geometry, mould configuration and processing conditions. Properties may also differ for along flow and across flow directions. | |||
| Notes |
| 11.00 mm |
| 20.05 – 0.25% |
| 33-Cycles Steam |
| 475 kGy Gamma |
| 5As Moulded |
| 6Through Flow |
| 7Amorphous |
| 8Crystalline |
| 9Molten |