PEEK-CLASSIX™ BC2 (Granules) |
| High performance biocompatible thermoplastic material, PolyEtherEtherKetone (PEEK), semi crystalline. Granules for injection moulding and extrusion, medium flow, suitable for medical devices that will be in contact with human tissue for 30 days or less. Colour natural/beige. |
| Material Properties | |||
| Physical | Nominal Value | Unit | Test Method |
| Density (23°C) | 1.30 | g/cm³ | ISO 1183 |
| Melt Mass-Flow Rate (MFR) (400°C/2.16 kg) | 5.1 | g/10 min | Internal Method |
| Spiral Flow 1 | 13.0 | cm | Internal Method |
| Molding Shrinkage | ASTM D955 | ||
| Flow | 1.2 | % | |
| Across Flow | 1.6 | % | |
| Water Absorption (Equilibrium, 23°C, 50% RH) | 0.50 | % | ISO 62 |
| Crystallinity DSC | 31.0 | % | Internal Method |
| Mechanical | Nominal Value | Unit | Test Method |
| Tensile Stress (Yield, 23°C) | 98.8 | MPa | ISO 527-2 |
| Tensile Strain (Break, 23°C) | 32 | % | ISO 527-2 |
| Flexural Modulus (23°C) | 3800 | MPa | ISO 178 |
| Flexural Stress | ISO 178 | ||
| Yield, 23°C | 159 | MPa | |
| 3.5% Strain, 23°C | 124 | MPa | |
| Impact | Nominal Value | Unit | Test Method |
| Notched Izod Impact Strength (23°C) | 6.7 | kJ/m² | ISO 180 |
| Hardness | Nominal Value | Unit | Test Method |
| Rockwell Hardness (M-Scale, 23°C) | 99 | | ISO 2039-2 |
| Thermal | Nominal Value | Unit | Test Method |
| Glass Transition Temperature (Onset) | 145 | °C | ISO 11357-2 |
| Melting Temperature | 341 | °C | ISO 11357-3 |
| Recrystallization Temperature (Peak) | 294 | °C | ISO 11357-3 |
| Fill Analysis | Nominal Value | Unit | Test Method |
| Melt Viscosity 1000 s^-1 (400°C) | 379 | Pa·s | Internal Method |
| Melt Stability 1000 s^-1, 1 hr (400°C) | 1.6 | % | Internal Method |
| Typical Processing Information | |||
| Injection | Nominal Value | Unit | |
| Drying Temperature | 120 to 150 | °C | |
| Drying Time | 3.0 to 5.0 | hr | |
| Suggested Max Moisture | 0.020 | % | |
| Hopper Temperature | < 100 | °C | |
| Rear Temperature | 350 | °C | |
| Middle Temperature | 355 to 365 | °C | |
| Front Temperature | 370 | °C | |
| Nozzle Temperature | 370 | °C | |
| Mould Temperature | 170 to 200 | °C | |
| Injection Notes | |||
| Drying Temperature / Time: 150°C / 3h or 120°C / 5h (residual moisture <0.02%)
2) Data are generated in accordance with prevailing national, international and internal standards, and should be used for material comparison. Actual property values are highly dependent on part geometry, mould configuration and processing conditions. Properties may also differ for along flow and across flow directions. | |||
| Notes |
| 11.00 mm |